Benefit obtained | percentage to apply |
From 0€ to 6.000€ | 19% |
From 6.000€ to 44.000€ | 21% |
From 44.000€ onwards | 23% |
Mortgage | Notary | Property registration | Total |
50.00€ | 343€ | 180€ | 523€ |
100.000€ | 403€ | 204€ | 604€ |
150.000€ | 478€ | 228€ | 706€ |
200.000€ | 511€ | 258€ | 769€ |
250.000€ | 571€ | 288€ | 859 |
300.000€ | 601€ | 304€ | 905€ |
NOTE: Private expenses have not been taken into account as lawyers, translators and / or after-sale services contracted in particular since they are not obligatory in the Spanish territory.